Vancouver Mainland Football League
Burnaby Minor Football Cloverdale Minor Football Coquitlam Minor Football Cowichan Minor Football
GSL Minor Football Langley Minor Football Nanaimo Minor Football North Surrey Minor Football
North Delta Minor Football Richmond Minor Football Royal City Minor Football South Delta Minor Football
Vancouver Minor Football Victoria Minor Football Westside Minor Football White Rock South Surrey

2010 Final Standings

 

Atom Division

 

  Team Won Lost Ties Pct PF PA Pts
1. Westside Warriors* 10 0 0 1.000 393 38 20
2. Cloverdale Lions* 10 0 0 1.000 492 48 20
3. North Surrey Lions 9 1 0 .900 270 82 18
4. North Delta Longhorns 8 2 0 .800 271 105 16
5. Coquitlam Bears** 7 3 0 .700 248 149 14
6. Cloverdale Panthers** 7 3 0 .700 228 135 14
7. Richmond Raiders** 7 3 0 .700 230 175 14
8. Langley Broncos 6 4 0 .600 297 148 12
9. Cloverdale Tigers 5 5 0 .500 227 231 10
10. South Delta Rams 4 6 0 .400 108 224 8
11. Burnaby Lions 4 6 0 .400 191 272 8
12. Coquitlam Lions 4 6 0 .400 182 184 8
13. Vancouver Trojans 3 7 0 .300 162 228 6
14. Royal City Hyacks 2 8 0 .200 113 375 4
15. White Rock Titans Blue 2 8 0 .200 74 268 4
16. Langley Colts 1 9 0 .100 72 283 2
17. North Surrey T-Birds 1 9 0 .100 34 301 2
18. White Rock Titans White 0 10 0 .000 42 388 0

*Westside won tiebreaker for opponent record
** Tiebreaker of opponent record applied

 

 

Peewee Division 12-Man

  Team Won Lost Ties Pct PF PA Pts
1. Coquitlam Wildcats 10 0 0 1.000 380 58 20
2. Cloverdale Bobcats* 8 2 0 .800 325 121 16
3. South Delta Rams* 8 2 0 .800 252 150 16
4. North Delta Longhorns* 8 2 0 .800 336 158 16
5. Vancouver Trojans* 8 2 0 .800 371 172 16
6. Richmond Raiders 7 3 0 .700 176 139 14
7. Westside Warriors** 6 4 0 .600 168 119 12
8. White Rock Titans White** 6 4 0 .600 221 206 12
9. North Surrey Cardinals 5 5 0 .500 142 103 10
10. White Rock Titans Blue 5 5 0 .500 192 183 10
11. Langley Mavericks 4 6 0 .400 110 186 8
12. Coquitlam Cougars 3 7 0 .300 105 178 6
13. Langley Cowboys 2 8 0 .200 91 215 4
14. North Surrey Hawks 2 8 0 .200 96 243 4
15. Royal City Hyacks 2 8 0 .200 130 253 4
16. Burnaby Lions 0 9 1 .050 64 290 1
17. Cloverdale Lynx 0 9 1 .050 39 414 1

* Tie Breaker of opponent record applied
** Tie Breaker of oppnent Record applied

 

Junior Bantam 12-Man

  Team Won Lost Ties Pct PF PA Pts
1. Coquitlam Raiders 9 0 0 1.000 455 78 18
2. South Delta Rams 8 1 0 .889 333 128 16
3. Langley Outlaws 7 2 0 .778 341 149 14
4. Cloverdale Cougars 7 2 0 .778 287 121 14
5. North Surrey Eagles 5 3 1 .611 251 176 11
6. Coquitlam Vikings 5 4 0 .556 207 217 10
7. North Surrey Falcons 5 4 0 .556 250 270 10
8. Vancouver Trojans 4 5 0 .444 274 287 10
9. White Rock Titans 3 5 1 .389 197 240 9
10. Langley Wranglers 3 6 0 .333 101 262 6
11. Royal City Hyacks 3 6 0 .333 212 318 6
12. Richmond Raiders 2 7 0 .222 153 297 4
13. Burnaby Lions 1 8 0 .111 56 303 2
14. North Delta Longhorns 0 9 0 .000 84 352 0

 

 

 

 

Bantam

  Team Won Lost Ties Pct PF PA Pts
1. North Surrey Tigers* 10 0 0 1.000 470 31 20
2. Langley Mustangs* 10 0 0 1.000 392 37 20
3. South Delta Rams 7 2 1 .750 291 56 15
4. Cowichan Bulldogs** 7 3 0 .700 252 209 14
5. White Rock Titans** 7 3 0 .700 321 206 14
6. Westside Warriors 6 4 0 .600 157 190 12
7. Victoria Spartans 4 5 1 .450 236 214 9
8. Cloverdale Leopards 4 6 0 .400 132 266 8
9. Burnaby Lions 3 7 0 .300 80 263 6
10. Richmond Raiders 3 7 0 .300 144 233 6
11. North Delta Longhorns 2 8 0 .200 80 321 4
12. Vancouver Trojans 1 9 0 .100 64 281 2
13. North Surrey Panthers 0 10 0 .000 22 334 0

* Tie Breaker of Opponent Record applied
** Tie Breaker of Opponent Record applied
 

 

 

 

Midget

  Team Won Lost Ties Pct PF PA Pts
1. Langley Stampeders 10 0 0 1.000 338 62 20
2. White Rock Titans 8 2 0 .800 214 116 16
3. Cloverdale Bengals 8 2 0 .800 273 103 16
4. Coquitlam Falcons 8 2 0 .800 211 118 16
5. North Delta Longhorns 7 3 0 .700 312 118 14
6. Nanaimo Redmen 7 3 0 .700 289 124 14
7. Mission 9ers 6 3 1 .650 282 130 13
8. Victoria Spartans 5 4 1 .550 159 84 11
9. Chilliwack Giants 4 4 2 .500 161 168 10
10. North Surrey Bears 5 5 0 .500 276 129 10
11. Cowichan Bulldogs 5 5 0 .500 134 147 10
12. Meadow Ridge Knights 4 6 0 .400 105 206 8
13. Westside Warriors 2 8 0 .200 65 347 4
14. Burnaby Lions 2 8 0 .200 64 354 4
15. Richmond Raiders White 1 9 0 .100 72 248 2
16. Richmond Raiders Black 1 9 0 .100 38 154 2
17. Vancouver Trojans 0 10 0 .000 28 413 0

 

 

   vmfl   

Home    |    Contacts    |   Site Map

Last Updated:
Copyright © 2010 Vancouver Mainland Football League