Vancouver Mainland Football League
Burnaby Minor Football Cloverdale Minor Football Coquitlam Minor Football Cowichan Minor Football
GSL Minor Football Langley Minor Football Nanaimo Minor Football North Surrey Minor Football
North Delta Minor Football Richmond Minor Football Royal City Minor Football South Delta Minor Football
Vancouver Minor Football Victoria Minor Football Westside Minor Football White Rock South Surrey

2011 Final Standings

 

Atom Division

 

  Team Won Lost Ties Pct PF PA Pts
1. Cloverdale Panthers 10 0; 0 1.000 434 30 20
2. North Surrey Lions* 9 1 0 .900 294 50 18
3. Richmond Raiders* 9 1 0 .900 261 52 18
4. North Delta Longhorns** 8 2 0 .800 284 74 16
5. Langley Broncos** 8 2 0 .800 286 196 16
6. South Delta Rams 7 3 0 .700 244 158 14
7. White Rock Titans*** 6 4 0 .600 286 177 12
8. Langley Colts*** 6 4 0 .600 120 170 12
9. North Surrey T-birds 5 5 0 .500 172 123 10
10. Royal City Hyacks Orange 4 6 0 .400 213 268 8
11. Westside Warriors 3 6 1 .350 143 215 7
11. Coquitlam Tigers 3 6 1 .350 160 240 7
13. Vancouver Trojans 3 7 0 .300 102 281 6
14. Coquitlam Lions 1 9 0 .100 44 250 2
14. Royal City Hyacks Black 1 9 0 .100 75 241 2
14. Cloverdale Lions 1 9 0 .100 54 282 2
17. Burnaby Lions 0 10 0 0 12 377 0;

 

* North Surrey beat Richmond
** North Delta beat Langley
*** White Rock points for and against was higher

 

 

 

Peewee Division

  Team Won Lost Ties Pct PF PA Pts
1. North Delta Lonhorns 9 1 0 .900 221 65 18
2. Cloverdale Bobcats 8 1 1 .850 203 34 17
3. South Delta Rams* 8 2 0 .800 308 63 16
4. White Rock Titans* 8 2 0 .800 270 79 16
5. Westside Warriors* 8 2 0 .800 235 75 16
6. Coquitlam Wildcats 6 4 0 .600 188 55 12
7. Royal City Hyacks** 5 4 1 .550 184 126 11
8. Coquitlam Cougars** 5 4 1 .550 157 110 11
9. North Surrey Hawks 5 5 0 .500 115 113 10
10. Langley Mavericks 4 6 0 .400 127 246 8
11. North Surrey Cardinals 3 7 0 .300 150 193 6
11. Vancouver Trojans 3 7 0 .300 99 232 6
13. Richmond Raiders 1 8 1 .150 87 228 3
14. Cloverdale Lynx 0 10 0 .000 14 366 0
14. Burnaby Lions 0 10 0 .000 13 386 0

 

* South Delta beat White Rock and Westside, White Rock beat Westside
** Royal City opposing record higher

 

Junior Bantam

  Team Won Lost Ties Pct PF PA Pts
1. Langley Wranglers* 9 0 0 1.00 378 32 18
2. Royal City Hyacks* 9 0 0 1.00 411 87 18
3. South Delta Rams** 7 2 0 .778 215 110 14
4. Coquitlam Raiders** 7 2 0 .778 320 105 14
5. North Surrey Eagles** 7 2 0 .778 365 120 14
6. Coquitlam Vikings 5 4 0 .556 229 183 10
7. Richmond Raiders*** 4 5 0 .444 161 165 8
8. Burnaby Lions*** 4 5 0 .444 157 204 8
9. North Surrey Falcons**** 3 6 0 .333 147 231 6
10. White Rock Titans**** 3 6 0 .333 114 210 6
11. North Delta Longhorns# 2 7 0 .222 198 270 4
12. Cloverdale Cougars# 2 7 0 .222 169 343 4
13. Westside Warriors 1 8 0 .111 42 427 2
14. Vancouver Trojans 0 9 0 .000 0 419 0

* Decided by points against
** North Surrey lost to both South Delta and Coquitlam so they place 5th. Coquitlam had lower points for/against so South Delta gets ranked ahead.
*** Richmond beat Burnaby
*** North Surrey beat White Rock
# North Delta had the stronger opposition record

 

 

 

 

Bantam 12-man

  Team Won Lost Ties Pct PF PA Pts
1. North Surrey Tigers* 10 0 0 1.000 356 97 20
2. Cowichan Bulldogs* 10 0 0 1.000 346 51 20
3. South Delta Rams 7 3 0 .700 228 108 14
4. Chilliwack Giants** 6 4 0 .600 213 144 12
5. North Surrey Panthers** 6 4 0 .600 247 206 12
6. Victoria Spartans*** 5 5 0 .500 158 165 10
7. Langley Mustangs*** 5 5 0 .500 277 167 10
8. North Langley Bears*** 5 5 0 .500 137 209 10
9. Meadow Ridge Knights 3 7 0 .300 144 225 6
10. Abbotsford Falcons 1 9 0 .100 71 240 2
11. Cloverdale Leopards 1 9 0 .100 67 273 2
12. Nanaimo Redmen 1 9 0 .100 17 346 2

* North Surrey wins tie breaker with higher opponent record
**Chilliwack defeated North Surrey Panthers
*** Victoria defeated Langley. Langley has higher opponent record
than North Langley


 

Bantam 9-man

  Team Won Lost Ties Pct PF PA Pts
1. North Delta Longhorns 7 1 0 .875 236 110 14
2. Westside Warriors* 5 3 0 .625 273 161 10
3. Chilliwack Giants* 5 3 0 .625 175 133 10
4. Mission 9ers* 5 3 0 .625 272 179 10
5. Burnaby Lions 2 6 0 .250 129 197 4
6. Vancouver Trojans 0 8 0 .000 62 367 0

* Chilliwack had highest opponent record but can't pass Westside who beat them.

 

 

Midget

  Team Won Lost Ties Pct PF PA Pts
1. White Rock Titans 10 0 0 1.000 353 91 20
2. Coquitlam Falcons 8 1 1 .850 235 131 17
3. North Delta Longhorns* 7 3 0 .700 260 166 14
4. Nanaimo Redmen* 7 3 0 .700 275 80 14
5. Langley Stampeders 7 3 0 .700 272 166 14
6. North Surrey Bears 6 3 1 .650 283 102 13
7. Chilliwack Giants 6 4 0 .600 240 217 12
8. Victoria Spartans 4 4 2 .500 172 150 10
9. Meadow Ridge Nights 4 6 0 .400 136 211 8
10. Cloverdale Bengals** 3 7 0 .300 173 193 6
11. Cowichan Bulldogs** 3 7 0 .300 158 270 6
12. Vancouver Trojans 2 8 0 .200 102 310 4
13. Richmond Raiders 1 9 0 .100 41 306 2
14. Burnaby Lions 0 10 0 .000 30 337 0

 

* North Delta beat Nanaimo and had highest opponent record, Nanaimo beat Langley
**Cloverdale opponent record higher.

 

 

   vmfl   

Home    |    Contacts    |   Site Map

Last Updated:
Copyright © 2010 Vancouver Mainland Football League